
2010’s Biggest Artists and Songs | ||||
| Zac Brown Band (Best New Artist Grammy Winner) Taylor Swift (Grammy for Album of the Year) Use Somebody – Kings of Leon (Grammy for Record of the Year) | ||||
2010’s Retro Top 10 Hits | ||||
| 1. Need You Now – Lady Antebellum | ||||
| 2. California Gurlz – Katy Perry with Snoop Dogg | ||||
| 3. The Lazy Song – Bruno Mars | ||||
| 4. If I Die Young – The Band Perry | ||||
| 5. I’m Awesome – Spose | ||||
| 6. Last Friday Night – Katy Perry | ||||
| 7. Airplanes – B.o.B. with Hayley Williams | ||||
| 8. Alejandro – Lady Gaga | ||||
| 9. Waka Waka (This Time For Africa) – Shakira with Freshlyground | ||||
| 10. Bed Intruder Song – Antoine Dodson & The Gregory Brothers with Kelly Dodson | ||||
2010’s Dance Top 10 Hit List | ||||
| 1. The Time (Dirty Bit) – Black Eyed Peas | ||||
| 2. Dynamite – Taio Cruz | ||||
| 3. Tik Tok – Kesha | ||||
| 4. DJ Got Us Falling In Love – Usher with Pitbull | ||||
| 5. Teach Me How To Dougie – Cali Swag District | ||||
| 6. Rock That Body – Black Eyed Peas | ||||
| 7. Bon, Bon – Pitbull | ||||
| 8. We No Speak Americano – Yolanda Be Cool & Dcup | ||||
| 9. Sexy Chick – David Guetta with Akon | ||||
| 10. All I Do Is Win – DJ Khaled with T-Pain, Ludacris, Snoop Dogg and Rick Ross | ||||
2010’s Bubblegum 10 Hit List | ||||
| 1. Firework – Katy Perry | ||||
| 2. Baby – Justin Bieber | ||||
| 3. Whip My Hair – Willow | ||||
| 4. Eenie Meenie – Sean Kingston and Justin Bieber | ||||
| 5. U Smile – Justin Bieber | ||||
| 6. Kissin U – Miranda Cosgrove | ||||
| 7. Round and Round – Selena Gomez and the Scene | ||||
| 8. One Time – Justin Bieber | ||||
| 9. Time Warp – Glee Cast | ||||
| 10. Impossible – Shontelle | ||||
2010’s Pop Rock Top 10 Hit List | ||||
| 1. Hey Soul Sister – Train | ||||
| 2. Animal – Neon Trees | ||||
| 3. Smile – Uncle Kracker | ||||
| 4. Someday – Rob Thomas | ||||
| 5. Bulletproof – La Roux | ||||
| 6. Just Breathe – Pearl Jam | ||||
| 7. Porn Star Dancing – My Darkest Days | ||||
| 8. Lay Me Down – The Dirty Heads Feat. Rome | ||||
| 9. Dog Days Are Over- Florence + The Machine | ||||
| 10. In One Ear – Cage The Elephant | ||||
2010’s Alternative Top 10 Hit List | ||||
| 1. Little Lion Man – Mumford and Sons | ||||
| 2. Sweet Disposition – The Temper Trap | ||||
| 3. Savior – Rise Against | ||||
| 4. Back Against The Wall – Cage The Elephant | ||||
| 5. Resistance – Muse | ||||
| 6. 1901 – Phoenix | ||||
| 7. Diamond Eyes – Deftones | ||||
| 8. Tighten Up – The Black Keys | ||||
| 9. Sick Of You – Cake | ||||
| 10. Lisztomania – Phoenix | ||||
2010’s Album Rock Top 10 Hit List | ||||
| 1. Nightmare – Avenged Sevenfold | ||||
| 2. The Crow and The Butterfly – Shinedown | ||||
| 3. Another Way To Die – Disturbed | ||||
| 4. The Good Life- Three Days Grace | ||||
| 5. Say You’ll Haunt Me – Stone Sour | ||||
| 6. Kick In The Teeth – Papa Roach | ||||
| 7. Cryin’ Like A B*tch – Godsmack | ||||
| 8. Snuff – Slipknot | ||||
| 9. Your Decision – Alice In Chains | ||||
| 10. Waiting For The End – Linkin Park | ||||
PCM’s 2010 Top 10 Hit List | ||||
| 1. Firework – Katy Perry (Capitol) | ||||
| 2. We R Who We R – Ke$ha | ||||
| 3. The Time (Dirty Bit) – Black Eyed Peas | ||||
| 4. Dynamite – Taio Cruz (Mercury/IDJMG) | ||||
| 5. California Gurls – Katy Perry Featuring Snoop Dogg (Capitol) | ||||
| 6. Teenage Dream – Katy Perry (Capitol) | ||||
| 7. Only Girl (In The World) – Rihanna (Def Jam/IDJMG) | ||||
| 8. Love The Way You Lie – Eminem and Rihanna (Aftermath Records) | ||||
| 9. Airplanes – B.o.B Featuring Hayley Williams Of Paramore (Interscope) | ||||
| 10. Raise Your Glass – Pink (LaFace) | ||||








