
2007’s Biggest Artists and Songs | ||
| Carrie Underwood (Best New Artist Grammy Winner) Dixie Chicks (Grammy for Album of the Year) Not Ready To Make Nice – Dixie Chicks (Grammy for Record of the Year) | ||
2007’s Retro Top 10 Hits | ||
| 1. Apologize – Timbaland with OneRepublic | ||
| 2. Crank That – Soulja Boy Tell’em | ||
| 3.Fergalicious – Fergie | ||
| 4. Rehab – Amy Winehouse | ||
| 5. Lip Gloss – Lil Mama | ||
| 6. 1234 – Feist | ||
| 7. Beautiful Girls – Sean Kingston | ||
| 8. Candyman – Christina Aguilera | ||
| 9. Love Today – Mika | ||
| 10. This Is Why I’m Hot – Mims | ||
2007’s Dance Top 10 Hit List | ||
| 1. Cupid Shuffle – Cupid | ||
| 2. Cyclone – Baby Bash | ||
| 3. Break It Off – Rihanna with Sean Paul | ||
| 4. Give It To Me – Timbaland with Nelly Furtado & Justin Timberlake | ||
| 5. Stronger – Kanye West | ||
| 6. Pop Lock and Drop It – Huey | ||
| 7. Wall To Wall – Chris Brown with T-Pain | ||
| 8. Clothes Off! – Gym Class Heroes | ||
| 9. Whine Up – Kat Deluna with Elephant Man | ||
| 10. Walk It Out – Unk | ||
2007’s Bubblegum Top 10 Hit List | ||
| 1. Sweet Escape – Gwen Stefani and Akon | ||
| 2. What Time Is It – High School Musical 2 | ||
| 3. Girlfriend – Avril Lavigne | ||
| 4. Glamorous – Fergie | ||
| 5. Teardrops On My Guitar – Taylor Swift | ||
| 6. You Can’t Stop the Beat – Hairspray | ||
| 7. Clumsy – Fergie | ||
| 8. Potential Break Up Song – Aly & AJ | ||
| 9. Crazy Car – The Naked Brothers Band | ||
| 10. Year 3000 – Jonas Brothers | ||
2007’s Pop Rock Top 10 Hit List | ||
| 1. Hey There Delilah – The Plain White T’s | ||
| 2. Cupid’s Chokehold – Gym Class Heroes | ||
| 3. Misery Business – Paramore | ||
| 4. Rockstar – Nickleback | ||
| 5. Wake Up Call – Maroon 5 | ||
| 6. Paralyzer – Finger Eleven | ||
| 7. Little Wonders – Rob Thomas | ||
| 8. Honestly – Cartel | ||
| 9. This Ain’t A Scene It’s An Arms Race – Fall Out Boy | ||
| 10. Thnks Fr Th Mmrs – Fall Out Boy | ||
2007’s Alternative Top 10 Hit List | ||
| 1. Icky Thump – The White Stripes | ||
| 2. Supermassive Blackhole – Muse | ||
| 3. Lazy Eye – Silversun Pickups | ||
| 4. Dig – Incubus | ||
| 5. Starlight – Muse | ||
| 6. Hard Sun – Eddie Vedder | ||
| 7. Into The Ocean – Blue October | ||
| 8. Read My Mind – The Killers | ||
| 9. Bleed It Out – Linkin Park | ||
| 10. Young Folks – Peter, Bjorn and John | ||
2007’s Album Rock Top 10 Hit List | ||
| 1. Never Too Late – Three Days Grace | ||
| 2. The Pretender – Foo Fighters | ||
| 3. Pain – Three Days Grace | ||
| 4. Fake It – Seether | ||
| 5. What I’ve Done – Linkin Park | ||
| 6. All Around Me – Flyleaf | ||
| 7. Forever – Papa Roach | ||
| 8. Breath – Breaking Benjamin | ||
| 9. I Don’t Wanna Stop – Ozzy Osbourne | ||
| 10. Almost Easy – Avenged Sevenfold | ||
PCM’s 2007 Top 10 Hit List | ||
| 1. The Sweet Escape – Gwen Stefani and Akon | ||
| 2. Girlfriend – Avril Lavigne | ||
| 3. Irreplaceable – Beyonce | ||
| 4. Before He Cheats – Carrie Underwood | ||
| 5. Rehab – Amy Winehouse | ||
| 6. Crank Dat – Soulja Boy | ||
| 7. Umbrella – Rihanna and Jay-Z | ||
| 8. Hey There Delilah – Plain White T’s | ||
| 9. Glamorous – Fergie | ||
| 10. I Wanna Luv You – Akon | ||








